0102030405
Highlights
- · The USB interface allows data transfer and reading on PC directly without possibility of data tampering;
- · Bluetooth connection via mobile app to access real-time data in transit without package opening;
- · Recorded data is exportable in PDF or CSV formats;
- · Upload records to cloud platform through mobile app for remote access, analytics and data tracking;
- · Customizable recording cycles: 60, 90, 120, 180 days.
Certificates
- · CE
- · Rohs
- · NIST
- · IATA PI970II
Specifications
| Usage Method | Single-use disposable |
| Temperature/Humidity Measurement Range | -30°C to 70°C (-4°F to 158°F) / 0–100% RH |
| Measurement Accuracy | ±0.5°C / 0.9°F (Typical) / ±3% RH |
| Resolution | 0.1°C / 0.9°F / 1% RH |
| Data Logging Capacity | 32,000 readings |
| Shelf Life/Battery | 1 year / 3.0V coin cell battery (CR2450) |
| Recording Interval | 1–255 minutes (configurable) |
| Battery Life | Up to 120 days |
| Communication Methods | USB 2.0 (PC) / Bluetooth (mobile app) |
| Activation Method | Manual button / software timer |
| Deactivation Method | Manual / stop when memory full |
| Dimensions | 73 mm x 30 mm x 7 mm (L x W x H) |
| Weight | Approx. 16g |
| IP Rating | IP67 (waterproof and dustproof) |
| Calibration Standard | Nvlap NIST traceable (optional) |
| Model | BUTH01 |

Products





