0102030405
Highlights
- · IP68-rated waterproof design is applicable to harsh conditions;
- · USB plug-and-play design ensures seamless data transfer to both PC and MAC systems without neeeds for additional drivers;
- · Recorded data is exportable in PDF or CSV formats;
- · Advanced sensors calibrated to ±0.5°C accuracy guarantees reliable temperature monitoring.
- · Customizable recording cycles: 60, 90, 120, 180 days.
Certificates
- · CE
- · Rohs
- · NIST
- · IATA PI970II
Specifications
| Recording options | Single use |
| Temperature range | -30℃ to 70℃(-22℉ to 158℉ ) |
| Temperature accuracy | ±0.5℃(± 0.9℉ ) |
| Data storage capacity | 14400 readings |
| Shelf life/ battery | 1 year/ 3.0v lithium battery |
| Recording interval | 10 minutes, customizable |
| Recording cycle | Up to 180 days |
| Start mode | Manual |
| Stop mode | Manual / USB connection/ Date limit |
| Protection class | IP68 / NEMA 6 |
| Dimensions | 75 mm x 28 mm x 5 mm (L x W x H) |
| Weight | Approx. 10 g |
| Calibration | Nvlap NIST traceable |
container

Products









